KWAZULU NATAL CLOSED CHAMPIONSHIPS - RESULTS

Position Name Club Rnd1Score Rnd2Score Rnd3Score Rnd4Score TotalScore
1 Jared Harvey Mt Edgecombe Country Club 70 70 67 71 278
2 Michael Hollick Durban Country Club 68 73 68 73 282
3 Gideon Pienaar Vryheid Golf Club 75 72 73 73 293
4 Combrinck Smit Eshowe Country Club 71 72 77 75 295
5 Kevin Rundle Umhlali Country Club 76 68 76 77 297
6 Ryan De Beer Kloof Country Club 74 74 76 74 298
7 Wesley Baptiste Princes Grant Golf Club 76 72 76 75 299
  Phillip Le Roux Southbroom Golf Club 78 74 75 72 299
9 Chris Van Der Merwe Princes Grant Golf Club 75 75 74 76 300
10 Phiwe Mkhoma Port Shepstone Country Club 74 77 75 75 301
11 Nishalin Nelson Scottburgh Golf Club 75 76 74 77 302
  Gavin Sole Southbroom Golf Club 78 76 73 75 302
13 Calvin Pearson Royal Durban Golf Club 76 77 74 76 303
  Leorin Pillay Umdoni Park Golf Club 76 76 76 75 303
15 Clayton Mansfield Durban Country Club 80 74 81 69 304
16 Elton James Durban Country Club 79 77 74 76 306
17 Darryn Myers Kloof Country Club 76 76 77 78 307
  Steven Van Heerden Selborne Country Club 75 77 73 82 307
19 Sean Baker Kokstad Golf Club 82 76 78 73 309
20 Ashley Pauls Victoria Country Club 75 83 75 77 310
  Corne Van Deventer Vryheid Golf Club 76 82 77 75 310
22 Gareth Atkinson Kloof Country Club 75 78 77 81 311
  Sphelele Ndlovu Umhlali Country Club 82 78 72 79 311
24 Calvin Coelho Royal Durban Golf Club 78 81 75 78 312
25 Altaaf Bux Port Shepstone Country Club 77 84 75 78 314
  Warrick Davey Scottburgh Golf Club 77 78 84 75 314
27 Ryan Birnie Durban Country Club 82 79 73 81 315
  Reverend Dougherty Umhlali Country Club 76 77 81 81 315
29 Darren Gerrard Southbroom Golf Club 81 69 83 84 317
  Martin Rohwer Kloof Country Club 82 79 77 79 317
31 Jean Jordaan Southbroom Golf Club 82 75 81 80 318
  Jarrod Northcote Durban Country Club 77 84 77 80 318
33 Jon Blampied Durban Country Club 84 75 76 84 319
34 Phumlani Mkhoma Port Shepstone Country Club 87 79 78 78 322
35 Malcolm Mitchell Howick Golf Club 81 81 76 85 323
  Reece Van Niekerk Victoria Country Club 76 82 81 84 323
37 Murray Smit Scottburgh Golf Club 82 78 82 84 326
38 Matthew Main Kloof Country Club 85 80 85 83 333
  Kurt Northmore Kloof Country Club 86 82 81 84 333
40 Johan Pienaar Vryheid Golf Club 84 86 80 85 335
  Terri Poacher Mt Edgecombe Country Club 84 83 84 84 335
  Johnathan Poppesquo Mt Edgecombe Country Club 81 81 83 90 335
43 Siyanda Mwandla Umhlali Country Club 86 84 81 87 338
44 Craig Good Empangeni Country Club 85 89 87 84 345
45 Wayne Atkinson Kloof Country Club 87 89 85 87 348
46 Grant Findlay Durban Country Club 84 89 82 94 349
47 Gary Citron Mt Edgecombe Country Club 89 90 85 87 351
48 De Wet Van Deventer Vryheid Golf Club 91 92 91 89 363
49 Frans-Joseph Pienaar Pongola Golf Club 105 85 84 90 364
50 Hennie Venter Vryheid Golf Club 90 95 92 97 374
  Jared Burnard Kloof Country Club 78 80 79 0 237
  Kyle Devitt Scottburgh Golf Club 82 87 94 0 263
  Victor Mbhele Margate Country Club 82 84 0 0 166
  Tyrone Rudolph Kloof Country Club 88 0 0 0 88

ALL RIGHTS RESERVED - KWAZULU NATAL GOLF UNION 2007