HOST - MIDLANDS - MARITZBURG GOLF CLUB
Team A | A Score | B Score | Team B |
Midlands | 0 | 0 | RDGC |
Cotswold | 0 | 0 | DCC AL1 |
Central Dbn | 0 | 0 | Toti |
Umkomaas |
0 | 0 | MECC |
Ethekwini | 0 | 0 | BYE |
HOST - COTSWOLD - COTSWOLD DOWNS LC
Team A | A Score | B Score | Team B |
Cotswold | 0 | 0 | Midlands |
Central Dbn | 0 | 0 | RDGC |
Umkomaas | 0 | 0 | DCC AL1 |
Ethekwini | 0 | 0 | Toti |
MECC | 0 | 0 | BYE |
MATCH 3 - 14 MARCH 2021
HOST - CENTRAL DURBAN GC- WINDSOR GOLF COURSE
Team A | A Score | B Score | Team B |
Central Dbn | 0 | 0 | Cotswold |
Umkomaas | 0 | 0 | Midlands |
Ethekwini | 0 | 0 | RDGC |
MECC | 0 | 0 | DCC AL1 |
Toti | 0 | 0 | BYE |
HOST - UMKOMAAS - UMKOMAAS GC
Team A | A Score | B Score | Team B |
Umkomaas | 0 | 0 | Central Dbn |
Ethekwini | 0 | 0 | Cotswold |
MECC | 0 | 0 | Midlands |
Toti | 0 | 0 | RDGC |
DCC AL1 | 0 | 0 | BYE |
MATCH 5 - 30 MAY 2021
HOST - ETHEKWINI - PAPWA SEWGOLUM GOLF COURSE
Team A | A Score | B Score | Team B |
Ethekwini | 0 | 0 | Umkomaas |
MECC | 0 | 0 | Central Durban |
Toti | 0 | 0 | Cotswold |
DCC AL1 | 0 | 0 | Midlands |
RDGC | 0 | 0 | BYE |
MATCH 6 - 27 JUNE 2021
HOST MECC - MOUNT EDGECOMBE COUNTRY CLUB
Team A | A Score | B Score | Team B |
MECC | 0 | 0 | Ethekwini |
Toti | 0 | 0 | Umkomaas |
DCC AL1 | 0 | 0 | Central Dbn |
RDGC | 0 | 0 | Cotswold |
Midlands | 0 | 0 | BYE |
MATCH 7 - 11 JULY 2021
HOST - TOTI - AMANZIMTOTI GOLF CLUB
Team A | A Score | B Score | Team B |
Toti | 0 | 0 | MECC |
DCC AL1 | 0 | 0 | Ethekwini |
RDGC | 0 | 0 | Umkomaas |
Midlands | 0 | 0 | Central Dbn |
Cotswold | 0 | 0 | BYE |
MATCH 8 - 25 JULY 2021
HOST - DCC AL1 - DURBAN CC
Team A | A Score | B Score | Team B |
DCCAL1 | 0 | 0 | Toti |
RDGC | 0 | 0 | MECC |
Midlands | 0 | 0 | Ethekwini |
Cotswold | 0 | 0 | Umkomaas |
Central Dbn | 0 | 0 | BYE |
MATCH 9 - 15 AUGUST 2021
HOST - RDGC - ROYAL DURBAN GC
Team A | A Score | B Score | Team B |
RDGC | 0 | 0 | DCC A1 |
Midlands | 0 | 0 | Toti |
Cotswold | 0 | 0 | MECC |
Central Durban | 0 | 0 | Ethekwini |
Umkomaas | 0 | 0 | BYE |
PLAY-OFFS - 29 AUGUST 2021
SPARE DAY / PLAYOFF
Score | Score | ||
0 | 0 | |
Copyright © KwaZulu-Natal Golf Union. All rights reserved.
Website designed by Red Giant Design Studio